US30 (12W) Series For Portable Switching AC⁄DC Adaptor
RoHS Compliant
| MODEL | INPUT | OUTPUT | |
|---|---|---|---|
| US30-0320 | AC100V/240V | 3V | 2.0A |
| US30-3320 | 3.3V | 2.0A | |
| US30-0520 | 5V | 2.0A | |
| US30-0523 | 5V | 2.3A | |
| US30-5520 | 5.5V | 2.0A | |
| US30-0620 | 6V | 2.0A | |
| US30-7510 | 7.5V | 1.0A | |
| US30-7516 | 7.5V | 1.6A | |
| US30-0913 | 9V | 1.3A | |
| US30-1110 | 11V | 1.0A | |
| US30-1206 | 12V | 0.6A | |
| US30-1210 | 12V | 1.0A | |
| US30-1309 | 13V | 0.9A | |
| US30-1402 | 14.2V | 0.27A | |
| US30-1508 | 15V | 0.8A | |
| US30-1806 | 18V | 0.6A | |
| US30-2405 | 24V | 0.5A | |
FEATURE
- Constant Voltage Mode
- Mini Size and Easy Portable
- Light & Convenient Plug In
- Wall Mount Type
APPLICATION
- Mini Note Book PC
- Digital Camera
- CD-ROM & HUB
- Communication Terminals
- Wireless Lan Station
- Hard Disk
- Portable Device Or Machine
INPUT⁄OUTPUT SPECIFICATIONS
| Input Voltage | AC100V-240V,50⁄60Hz |
|---|---|
| Range Voltage | AC90V-264V,47⁄63Hz |
| Output Power | 12W |
| Output Voltage | 3V-24V |
| Over Current Protection | 120% Min |
| Over Voltage Protection | 120% Min |
| Short Protection | Auto Recovery |
| Load Regulation | ±5% |
GENERAL SPECIFICATIONS
| Operating Temperature | 0~40℃ |
|---|---|
| Operating Relative Humidity | 5~95%RH |
| Storage Temperature | -20~85 ℃ |
| Withstanding Voltag | AC3000V(Min)(between Input & Output),10mA(Max.) |
| Insulation Resistance | DC500V 100MΩ(Min)(between Input & Output) |
| Efficiency | 70% Min |
SAFETY
- PSE-MARK,UL⁄CUL,CE,CB
- DC18V/0.65A BSMI Only


